Polish 2nd League West
Gornik Walbrzych - Ruch Zdzieszowice
Match of polish 2nd League West between so far great performing Gornik Walbrzych and mediocre Ruch Zdzieszowice.1. | Chrobry Glogow | 6 | 5 | 1 | 0 | 13:3 | 16 | |
2. | Górnik Wałbrzych | 6 | 4 | 1 | 1 | 9:3 | 13 | |
3. | Rozwój Katowice | 6 | 4 | 1 | 1 | 9:5 | 13 | |
4. | Warta Poznań | 6 | 3 | 2 | 1 | 12:5 | 11 | |
5. | Lechia Zielona Góra | 6 | 3 | 1 | 2 | 10:8 | 10 | |
6. | Polonia Bytom | 6 | 3 | 1 | 2 | 8:6 | 10 | |
7. | Bytovia Bytów | 6 | 2 | 3 | 1 | 7:7 | 9 | |
8. | Stargard Szczecinski | 6 | 3 | 0 | 3 | 12:8 | 9 | |
9. | Zagłębie Sosnowiec | 6 | 2 | 2 | 2 | 6:8 | 8 | |
10. | KS Polkowice | 6 | 1 | 4 | 1 | 6:7 | 7 | |
11. | MKS Kluczbork | 6 | 1 | 4 | 1 | 12:8 | 7 | |
12. | Raków | 6 | 2 | 1 | 3 | 4:9 | 7 | |
13. | Odra Opole | 6 | 2 | 1 | 3 | 7:11 | 7 | |
14. | Gryf Wejherowo | 6 | 1 | 3 | 2 | 8:7 | 6 | |
15. | Ruch Zdzieszowice | 6 | 1 | 2 | 3 | 9:12 | 5 | |
16. | Ostrovia Ostrów | 6 | 1 | 2 | 3 | 4:7 | 5 | |
17. | Jarota Jarocin | 6 | 1 | 1 | 4 | 5:13 | 4 | |
18. | Calisia Kalisz | 6 | 0 | 0 | 6 | 2:16 | 0 |
On the other hand, we have Ruch, it's mediocre team, they were struggling last season to avooid relegation the same as Gornik were. Last match was a lost 3:$ at home with poor Stargard.
Clear home win for me is pretty confident.
MISSINGS :
Gornik : no major missings
Ruch : A. Dubina - primary, very experienced defender. As Ruch's site says it is big problem for their coach.
Betting option: 1x2
Pick: Gornik W.
Odds: 1.70
if you want VIP Tips and Tickets, You may Subscribe!
hondotips@yahoo.com
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.